Daily Tariff January to December 2008
Single / Double Room:
| From | To | |
| Superior | $349.00 | $899.00 |
| Deluxe | $399.00 | $949.00 |
| Premiere | $499.00 | $1049.00 |
| Willard Room | $599.00 | $1149.00 |
Suites:
| From | To | |
| Junior Suite | $699.00 | $1,749.00 |
| Executive Suite (City View) | $999.00 | $2,249.00 |
| Executive Suite (Pennsylvania Avenue View) | $1,299.00 | $2,299.00 |
| Oval Suite | $1,699.00 | $2,749.00 |
| Executive Oval (flat rate year round) | $2,299.00 | |
| Jenny Lind Suite (flat rate year round) | $2,399.00 | |
| Abraham Lincoln Suite (flat rate year round) | $2,299.00 | |
| Capital Suite (flat rate year round) | $3,700.00 | |
| Thomas Jefferson Suite (flat rate year round) | $4,199.00 | |
| George Washington Suite (flat rate year round) | $4,199.00 |
All rates are subject to availability and taxed at 14.5%.
10 rooms or more are considered groups and are subject to the group rates and policies.
Rates and reservations are subject to availability.
Group rates are available for ten rooms or more.
Please note:
Prices quoted are correct at the time of publishing but are subject to change.




